Quill Volley Spiritborn Build
PLATE-FORME

PC
SERVEUR
Season 6 - Softcore
Eternal - Softcore
Buy Diablo 4 Quill Volley Spiritborn Build and experience one of the most powerful builds in the game! This build combines devastating AoE and single-target damage with high mobility, making it perfect for speed farming and endgame content. With its infinite resource engine, you'll be spamming Quill Volley non-stop, deleting enemies at close range with its shotgun-like effect. Thanks to its defensive capabilities and easy-to-maintain buffs, you can comfortably face any challenge.
What you will get
- Chosen Quill Volley Spiritborn Build Tier;
- Fully Equipped and Prepared character;
- Optimized Skill Tree and Paragon Board;
- Gold, Materials, and Resources gathered during service.
Build tier | Starter tier | High tier | Uber tier | Torment tier |
---|---|---|---|---|
Level | 60 Level | 60 Level | 60 Level | 60 Level |
Gear | 750 Item Power with 1/3 the best stat | 750 Item Power with 2/3 the best stat | 800 Item Power with 2/3 the best stat | 800 Item Power with 3/3 the best stat |
Unique Items | - | Core Unique(s) | Core Unique(s) | Core Unique(s) |
Greater Affixes | - | - | At least one Greater affix in each slot | At least two Greater affix in each slot |
Tempering | Tempering 1/2 useful affixes | Tempering 1/2 the best affixes | Tempering 1/2 the best affixes | Tempering 2/2 the best affixes |
Masterworking | Masterwoking 4/8 Tiers | Masterwoking 8/8 Tiers | Masterwoking 12/12 Tiers | Masterwoking 12/12 Tiers with the best possible Greatly Improved affixes |
Aspects | Basic Aspects | Basic Aspects | High Roll Aspects | Max Roll Aspects |
Gems | - | Royal Gems | Grand Gems | Grand Gems |
Runewords | - | - | x1 Runeword | x2 Runewords |
Witch Powers | x5 Normal Rank 1 | x5 Normal Rank 15 | x5 Normal Rank 20 x1 Unique Rank 1 | x5 Normal Rank 20 x1 Unique Rank 5 |
Occult Gems | - | - | x1 Occult Gems | x3 Occult Gems |
Glyphs | x1 Glyph Level 15 | x5 Glyphs Level 15 | x5 Glyphs Level 60 | x5 Glyphs Level 90 |
Paragon Level | 75 Paragon Level | 125 Paragon Level | 200 Paragon Level | 250 Paragon Level |
Skill Tree & Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board |
Capable of Build | The Pit Tier 20+ and kill the Duriel on Torment I | The Pit Tier 35+ and kill the Duriel on Torment II | The Pit Tier 65+ and kill the Duriel on Torment IV | The Pit Tier 95+ and kill the Duriel on Torment IV |
The Quill Volley Spiritborn Build excels in both AoE and single-target damage with its powerful Quill Volley skill, making it highly versatile for all content. It focuses on infinite resource generation and high survivability, allowing you to deal massive damage without downtime.
Pros and Cons:
Pros | Cons |
---|---|
Incredible AoE and single-target damage | Dependent on resource generation |
Infinite resource engine | Requires specific gear to function |
High mobility and survivability | Can be overwhelmed in long fights |
Stat Priorities:
- Resource Generation
- Attack Speed
- Critical Strike Damage
- Dexterity
- Armor and Resistances
- Maximum Life
- We form a priority list based on Diablo 4 Quill Volley Spiritborn build service's execution speed & time;
- We will contact you in the live chat or via email. Ask any questions about the Diablo 4 Quill Volley Spiritborn boost;
- The booster will pilot your character, creates your chosen build, and finishes selected services. Remember, Legendaries drop randomly, so the booster keeps farming until they drop. There are multiple build options, and the booster tailors the service for your best results;
- We will notify you about the Diablo 4 Quill Volley Spiritborn Build carry service completion;
- Enjoy! And don’t forget to rate our services on Trustpilot.

PC
PS
Xbox
Piloted
Normal
Express Start
Seasonal
Eternal
Softcore
Starter
High
Uber
Torment
I already have level 60
